Contact
Efficient and energy-saving: The steam consumption per ton of finished products is 140-210kg;
The natural gas consumption per ton of finished products is 8-15m ³;
Accurate control: uniformity of moisture is controlled within ± 0.5%;
Environmental protection and hygiene: fully comply with European and American environmental standards;
Intelligent control system: one click on/off, moisture monitoring, energy consumption monitoring, fault inquiry,
production information inquiry;
Flexible configuration: optional steam and natural gas heat sources to meet different needs and other functions.
Model | Number of sections | Capacity(Floating Φ3~Φ5mm,t/h) | Power(kW) |
---|---|---|---|
SHWZ/T 220×2-3 | 3 | 3.5~4.5 | 51.5 |
SHWZ/T 220×2-4 | 4 | 5~5.5 | 66.5 |
SHWZ/T 220×2-5 | 5 | 6~7 | 81.5 |
SHWZ/T 220×2-6 | 6 | 7.5~8.5 | 96.5 |
SHWZ/T 220×2-7 | 7 | 9.0~9.5 | 112.2 |
SHWZ/T 220×2-8 | 8 | 10~11 | 127.2 |
Model | Number of sections | Capacity(Floating Φ3~Φ5mm,t/h) | Power(kW) |
---|---|---|---|
SHWZ/T 300×2-3 | 3 | 5.0~5.5 | 62 |
SHWZ/T 300×2-4 | 4 | 6.5~7.5 | 80.5 |
SHWZ/T 300×2-5 | 5 | 8~9 | 99 |
SHWZ/T 300×2-6 | 6 | 10~10.5 | 117.5 |
SHWZ/T 300×2-7 | 7 | 11.5~12.5 | 138 |
SHWZ/T 300×2-8 | 8 | 14~14.5 | 156.5 |
* SHWZ is team type horizontal dryer, SHWT is a natural gas type horizontal dryer.